Request a Showing | Request More Information
Milwaukee Foreclosures, Banked Owned, REO, Real Estate
Milwaukee Foreclosures, like many other markets, have skyrocketed in the recent years. Banks have taken back many properties that were purchased during the housing boom. Now many of those homes are in need of new owners to make them productive again.
Foreclosures in the Milwaukee area happen all over. You can find them in the City of Milwaukee as well as in Mequon, Franklin, Brookfield, Waukesha and any other community. This scenario creates many opportunities for those who want a home to live in or who are looking for an investment property. You can find a lot of homes priced half of what they were a few years ago.
City of Milwaukee Foreclosures by Zip Code | |||
| Single-Family | Condominium | Two-Family | Multi-Family |
| 53202 | 53202 | 53202 | 53202 |
| 53203 | 53203 | 53203 | 53203 |
| 53204 | 53204 | 53204 | 53204 |
| 53205 | 53205 | 53205 | 53205 |
| 53206 | 53206 | 53206 | 53206 |
| 53207 | 53207 | 53207 | 53207 |
| 53208 | 53208 | 53208 | 53208 |
| 53209 | 53209 | 53209 | 53209 |
| 53210 | 53210 | 53210 | 53210 |
| 53211 | 53211 | 53211 | 53211 |
| 53212 | 53212 | 53212 | 53212 |
| 53215 | 53215 | 53215 | 53215 |
| 53216 | 53216 | 53216 | 53216 |
| 53218 | 53218 | 53218 | 53218 |
| 53219 | 53219 | 53219 | 53219 |
| 53221 | 53221 | 53221 | 53221 |
| 53222 | 53222 | 53222 | 53222 |
| 53223 | 53223 | 53223 | 53223 |
| 53224 | 53224 | 53224 | 53224 |
| 53225 | 53225 | 53225 | 53225 |
| 53233 | 53233 | 53233 | 53233 |
