MLS Property Search | Request a Showing | Back | New Search | ||
3219 Sylvester DR, Delafield, Wisconsin 53029-9351 | |||
|
| ||
List Price: $874,900 Property Type: Single-Family MLS Number: 1237845 County: Waukesha Bedrooms: 4 Bathrooms: Full 2 Half 1 Taxes: $13,086.00 Tax Year: 2011 |
Description: Over 100 Ft of frontage on Nagawicka. Sunset views from almost every room in this expanded and remodeled home. Spectacular 25x25 Ft family room with wall of windows. Main level master with great view, attached master BA and BIG walk-in closet. Updated kitchen with granite and maple cabinets. Natural fireplace in LR, large deck, screen porch, Lake Country/Arrowhead schools. Directions: 83 to W on Oakwood, N on Nagawicka, W on Sylvester | ||
| Garage Type: Attached | GA Spaces: 2.50 | ||
| Lot Size: 105x212x100x183 | Total Rooms: 11 | ||
| Zoning: Res | Occ. Permit Required: N | ||
| School District: Arrowhead UHS | High School: Arrowhead | ||
| Elementary: Lake Country | Body of Water: Nagawicka | ||
| Flood Plain: Yes | # of Acres: 1/4 less than 1/2 | ||
| Appliances Included: Dishwasher,Refrigerator,Oven,Microwave | Garage/Parking: Electric Door Opener,Paved Driveway | ||
| Heating/Cooling: Central Air,Natural Gas,Electric | Heating/Cooling Type: Forced Air | ||
| Misc. Exterior: Deck | Misc. Interior: Elec. Appl. Hook-up,Natural Fireplace | ||
| Roofing: Composition | Style: 2 Story | ||
| Listing Courtesy of: First Weber Group - Delafield | |||
| Copyright 2012 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. | |||
Request a Showing | Back | New Search
