MLS Property Search | Request a Showing | Back | New Search | ||
10429 N Pine Ridge Cir, Mequon, Wisconsin 53092-5993 | |||
|
| ||
List Price: $925,000 Property Type: Single-Family MLS Number: 1236723 County: Ozaukee Bedrooms: 5 Bathrooms: Full 5 Half 1 Taxes: $14,906.00 Tax Year: 2010 |
Description: A private parcel in South East Mequon's ''The Pines'' is the setting for this outstanding Hoffman built home, beautifully appointed and in outstanding condition. Elegant and inviting with large bright open entertaining spaces. Enduringly beautiful this home exudes quality and detail throughout. Directions: Donges Bay East to Pine Ridge Drive, North to Pine Ridge Circle to property. | ||
| Garage Type: Attached | GA Spaces: 3.50 | ||
| Year Built: 1997 | Lot Size: .72 Acres | ||
| Total Rooms: 10 | Zoning: Res | ||
| Subdivision: The Pines | Subd. Dues/Yr.: 1000 | ||
| Occ. Permit Required: N | School District: Mequon-Thiensville | ||
| High School: Homestead | Middle School: Lakeshore | ||
| Elementary: Donges Bay | Flood Plain: No | ||
| # of Acres: 1/2 less than 1 | Appliances Included: Dishwasher,Water Softener,Washer,Refrigerator,Rang | ||
| Garage/Parking: Driveway Entrance,Paved Driveway,Electric Door Ope | Heating/Cooling: Central Air,Natural Gas | ||
| Heating/Cooling Type: Forced Air | Misc. Exterior: Deck | ||
| Misc. Interior: Cable TV Available,Walk-in Closet,Smoke Detector,S | Roofing: Wood | ||
| Style: 2 Story | Listing Courtesy of: First Weber Group - Mequon | ||
| Copyright 2012 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. | |||
Request a Showing | Back | New Search
