MLS Property Search | Request a Showing | Back | New Search | ||
372 Legend View, Wales, Wisconsin 53183-9548 | |||
|
| ||
List Price: $785,000 Property Type: Single-Family MLS Number: 1234915 County: Waukesha Bedrooms: 5 Bathrooms: Full 3 Half 1 Taxes: $10,692.00 Tax Year: 2011 |
Description: Live the good life in 'The Legends at Brandybrook'. Enjoy golf, tennis and swim club for the entire family. Over 5,500 SF of awesome construction and floor plan. Main floor master suite, chef's kitchen, screen porch and finished LL walk-out. Magnificent views of the countryside -- A great place to call home is 372 Legend View. Directions: Hwy 18, south on Brandybrook, west on Legend View Ct. | ||
| Garage Type: Attached | GA Spaces: 3.50 | ||
| Year Built: 2006 | Lot Size: 149x271x129x299 | ||
| Total Rooms: 13 | Zoning: Res | ||
| Subdivision: The Legend @ Brandybrook | Subd. Dues/Yr.: 300 | ||
| Occ. Permit Required: N | School District: Kettle Moraine | ||
| High School: Kettle Moraine | Middle School: Dousman | ||
| Elementary: Wales | Flood Plain: No | ||
| # of Acres: 1/2 less than 1 | Appliances Included: Dishwasher,Refrigerator,Range,Oven,Microwave,Dispo | ||
| Garage/Parking: Electric Door Opener,Paved Driveway | Heating/Cooling: Central Air,Natural Gas | ||
| Heating/Cooling Type: Forced Air | Misc. Exterior: Patio | ||
| Misc. Interior: Circuit Breakers,Walk-in Closet,Smoke Detector,Gas | Roofing: Composition | ||
| Style: 2 Story,Exposed Basement | Listing Courtesy of: Shorewest Realtors, Inc. | ||
| Copyright 2012 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. | |||
Request a Showing | Back | New Search
