MLS Property Search | Request a Showing | Back | New Search | ||
S63W38397 County Road CI, Eagle, Wisconsin 53118-9450 | |||
|
| ||
List Price: $799,900 Property Type: Single-Family MLS Number: 1215641 County: Waukesha Bedrooms: 3 Bathrooms: Full 4 Half 1 Taxes: $7,991.00 Tax Year: 2011 |
Description: As you pass through the gates of this enchanting equestrian estate you will be impressed by all this 36 acre property has to offer Home is set on a hill overlooking a private 1 acre spring fed pond. Cherry HWFs throughout 1st floor, Great RM w/ GFP and Built-ins, Granite KIT, Sunken-in MBR suite w/ 2 Full BAs, walk-out finished LL w/family rm, fitness rm, spa w/ steam shower plus 4th BR potential. The custom barn and expansive 70' x 156' indoor heated riding arena offer many great amenities Directions: I-94 to Hwy 67, South on 67 to County Road CI to property | ||
| Garage Type: Attached | GA Spaces: 4.50 | ||
| Year Built: 1998 | Lot Size: 36.32 Acres | ||
| Total Rooms: 11 | Zoning: Residential | ||
| Occ. Permit Required: N | School District: Kettle Moraine | ||
| High School: Kettle Moraine | Middle School: Kettle Moraine | ||
| Elementary: Dousman | Flood Plain: Unknown | ||
| # of Acres: 20 less than 50 | Appliances Included: Dishwasher,Water Softener,Refrigerator,Range,Oven | ||
| Garage/Parking: Driveway Entrance,Paved Driveway,Parking Space,Ele | Heating/Cooling: Central Air,Natural Gas,Multiple Units | ||
| Heating/Cooling Type: Forced Air | Misc. Exterior: Deck,Patio,Horse Allowed | ||
| Misc. Interior: Built-in Bookcase,Wet Bar,Walk-in Closet,Security | Roofing: Composition | ||
| Style: 2 Story,Exposed Basement | Listing Courtesy of: First Weber Group - Delafield | ||
| Copyright 2012 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. | |||
Request a Showing | Back | New Search
