MLS Property Search | Request a Showing | Back | New Search | ||
11120 Western Ave, Cedarburg, Wisconsin 53012-9504 | |||
|
| ||
List Price: $749,000 Property Type: Single-Family MLS Number: 1212859 County: Ozaukee Bedrooms: 4 Bathrooms: Full 4 Taxes: $10,025.42 Tax Year: 2011 |
Description: Country living at its finest Modern brick and stone farmhouse 4+ bedrms, 4 full baths w/11 ac. of privacy. Relax on the covered front porch or enjoy the views from the deck, quality construction and attention to detail are evident throughout the 3 levels w/over 4000 sq. feet of living space. 1st flr master wing, fabulous custom cooks kitchen is well designed. 2 floor w/3 additional bedrms and bonus game room. Full walk-out LL w/patio doors, extensive details and amenities, an excellent value, dont delay Directions: Western Ave. (County T) first drive west of Granville Rd. Look for sign | ||
| Garage Type: Attached | GA Spaces: 3.50 | ||
| Year Built: 1999 | Lot Size: 11+ acres tbv | ||
| Total Rooms: 10 | Zoning: res | ||
| Occ. Permit Required: N | School District: Cedarburg | ||
| High School: Cedarburg | Middle School: Webster | ||
| Elementary: Cedarburg | Body of Water: pond | ||
| Flood Plain: No | # of Acres: 10 less than 20 | ||
| Appliances Included: Dishwasher,Water Softener,Refrigerator,Range,Oven | Garage/Parking: Driveway Entrance,Parking Space,Electric Door Open | ||
| Heating/Cooling: Central Air,Natural Gas | Heating/Cooling Type: Forced Air | ||
| Misc. Exterior: Deck,Horse Allowed | Misc. Interior: Bay Window,Walk-in Closet,Skylight,Pantry,Natural | ||
| Roofing: Composition | Style: 2 Story,Exposed Basement | ||
| Listing Courtesy of: Coldwell Banker Residential Brokerage | |||
| Copyright 2012 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. | |||
Request a Showing | Back | New Search
