MLS Property Search | Request a Showing | Back | New Search | ||
W2547 Summit Dr, Lake Geneva, Wisconsin 53147-5119 | |||
|
| ||
List Price: $2,499,000 Property Type: Single-Family MLS Number: 1202045 County: Walworth Bedrooms: 5 Bathrooms: Full 5 Half 1 Taxes: $17,940.00 Tax Year: 2011 |
Description: 7000 sq ft of luxurious living on 3 levels 3-story elevator, 5BRs, 5.5BAs. LR, DR, 2 fam rms, main flr master suite. Beautiful natural cherry cabinetry and granite in the fully applianced KIT. No detail overlooked-Brazilian Cherry flooring, carpet, CT floors, zoned climate control. 4 gas furnaces. 4 air conditioners, 60kW generator, Pella Architect Series doors/windows. Lg south facing deck, screened porch. Artist studio/workshop over 3car GA. landscaped 3.6 acres, whole house sec system, gated community. Directions: From Main St and Broad in Lake Geneva, 120 north to Krueger Rd, turn left. After 3/4 mile, turn right on Trinity Ln, Security Pass needed for Gate, to Summit, last house on left. | ||
| Garage Type: Attached | GA Spaces: 3 | ||
| Year Built: 2007 | Lot Size: 3.6 acres | ||
| Total Rooms: 15 | Zoning: RES | ||
| Subdivision: Trinity Mountain Estates | Subd. Dues/Yr.: 2208 | ||
| Occ. Permit Required: N | School District: Lake Geneva-Genoa City UHS | ||
| High School: Badger | Flood Plain: No | ||
| # of Acres: 3 less than 5 | Appliances Included: Dishwasher,Water Softener,Washer,Trash Compactor,R | ||
| Garage/Parking: Driveway Entrance,Paved Driveway,Electric Door Ope | Heating/Cooling: Central Air,Natural Gas,Electric | ||
| Heating/Cooling Type: Forced Air,Other | Misc. Exterior: Deck,Sidewalk,Patio | ||
| Misc. Interior: 220 Volts,Wet Bar,Walk-in Closet,Smoke Detector,Se | Roofing: Composition | ||
| Style: 2 Story,Exposed Basement | Listing Courtesy of: Shorewest Realtors, Inc. | ||
| Copyright 2012 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. | |||
Request a Showing | Back | New Search
