MLS Property Search | Request a Showing | Back | New Search | ||
W360N8251 Brown St, Oconomowoc, Wisconsin 53066-9639 | |||
|
| ||
List Price: $1,290,000 Property Type: Single-Family MLS Number: 1105071 County: Waukesha Bedrooms: 4 Bathrooms: Full 5 Taxes: $14,389.00 Tax Year: 2011 |
Description: Custom designed ranch plus an equestrian facility and indoor riding arena and a 12,000 sq ft state-of-the-art 2 story ''car barn''.Go to documents for the details.This home boasts numerous types of stone and woods used throughout.Each bedroom has a walk-in closet and full bath.The MBR suite opens to the deck and inground pool.Call for brochure and details. Directions: Hy 16 to Hy P North which is Brown St. | ||
| Garage Type: Attached | GA Spaces: 4 | ||
| Year Built: 1999 | Lot Size: 35 Acres | ||
| Total Rooms: 10 | Zoning: RES | ||
| Subd. Dues/Yr.: 650 | Occ. Permit Required: N | ||
| School District: Oconomowoc Area | Flood Plain: No | ||
| # of Acres: 50 or more | Appliances Included: Dishwasher,Range,Disposal | ||
| Financial Remarks: Short Sale | Garage/Parking: Driveway Entrance,Paved Driveway,Electric Door Ope | ||
| Heating/Cooling: Central Air,Natural Gas,Multiple Units | Heating/Cooling Type: Forced Air | ||
| Misc. Exterior: Deck,Sidewalk,Other,Inground Pool,Horse Allowed,Ha | Misc. Interior: 220 Volts,Walk-in Closet,Smoke Detector,Skylight,N | ||
| Roofing: Composition | Style: Exposed Basement | ||
| Listing Courtesy of: Century 21 Reich and Roberts | |||
| Copyright 2012 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. | |||
Request a Showing | Back | New Search
