MLS Property Search | Request a Showing | Back | New Search | ||
S75W17803 Harbor Cir, Muskego, Wisconsin 53150-7817 | |||
|
| ||
List Price: $599,900 Property Type: Condominium MLS Number: 1239770 County: Waukesha Bedrooms: 3 Bathrooms: Full 4 Taxes: $10,193.00 Tax Year: 2010 Condominium Name: Bay Breeze Association Fee: $325.00 |
Description: Little Muskego Bay Breeze Private end unit. Updated thru-out. Exposed walk-out family room w/fireplace. Gourmet KT includes center isle, granite counter tops, planning desk, kohler fixtures. Great room features soaring ceilings and walls of windows overlooking a fantastic lake view. Entertaining sized deck off of great room. 1st floor bedroom w/full bath. Master Bedroom has stunning lake views. WIC, master bath has a whirlpool tub, double sinks.Lower Level family room. Directions: Janesville rd to Harbor Circle left to Cul de sac. | ||
| Garage Type: Attached | GA Spaces: 2.50 | ||
| Year Built: 1998 | Lot Size: TBV | ||
| Total Rooms: 9 | Parking: 74 | ||
| Building Style: 2 Story | Common Amenities: Dock | ||
| Condo Fee Incl.: Common Area Insur.,Replacement Reserve,Common Area | Zoning: Condo | ||
| Occ. Permit Required: N | School District: Muskego-Norway | ||
| High School: Muskego High | Middle School: Bay lane | ||
| Elementary: Muskego | Body of Water: Little Muskego Lake | ||
| Flood Plain: No | Listing Courtesy of: RE/MAX Realty 100 | ||
| Copyright 2012 MetroMLS - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. | |||
Request a Showing | Back | New Search
